EU Referendum: 'Yes' Is the Correct Answer to the Wrong Question
This article by Dr Richard Barbrook first appeared on Huffington Post on February 25, 2016
On 5th June 1975, I cast my first ever vote in a referendum on whether or not Britain should remain within the European Common Market. Like David Cameron, Harold Wilson – the Labour prime minister of the time – had organised this ballot to manage his own party’s factional squabbles rather than to determine the future of the nation. Then as now, the British establishment warned the electorate of the dire political and economic consequences of quitting the European project. Even the American government made unsubtle hints encouraging a Yes vote in this referendum. More than anything else, the pro-European cause was helped by the ‘No’ campaign’s bizarre alliance of those on the Right who mourned the loss of empire and those on the Left who wanted Britain to become Cuba with worse weather. Why risk this leap into the unknown when its leading proponents couldn’t agree on what would happen if they won the referendum? Not surprisingly, like 67 per cent of the British people, I decided for the better-safe-than-sorry option of ‘Yes’.
Ever since the 1975 result was declared, the losing side has been arguing for another referendum that would deliver a different outcome. In Britain as in other member states, the mainstream parties’ hypocritical tactic of publicly blaming the EU for unpopular policies which they tacitly supported has encouraged a growth in Euroscepticism over the past four decades. For some of the Left, Tony Benn’s warnings in 1975 about the European boss’ club still seem prescient. The unaccountable EU technocracy is now imposing its austerity economics of welfare cuts, privatisation and financialisation on the whole continent. As the Greeks recently discovered, parliamentary democracy becomes meaningless when the most vital decisions are made in Brussels. Yet, apart from a dwindling band of Stalinists, the British Left’s rejection of the EU’s disastrous infatuation with neoliberalism hasn’t recruited many of its leaders and activists to the anti-European side this time around. Instead, the ‘No’ campaign for the 2016 referendum is dominated by the isolationist Right. Ever since Margaret Thatcher’s reign, Tory newspapers have regaled their readers with lurid tales of bureaucratic meddling and financial shenanigans by the EU institutions. As their readers’ comments reveal, Europe has become the Right’s symbol of everything that is wrong with modern Britain: mass immigration, political correctness, gender bending and military weakness. The EU is the EUSSR – a demonic federal superstate crushing the national sovereignty and cultural distinctiveness of the English race. As Thatcher discovered, handbagging the Brussels bureaucracy is an excellent method of securing these patriotic voters for the Tories. But, as her successors have also understood, the party of big banks and big business can never deliver the ultimate goal of its Europhobic supporters: the secession of the United Kingdom from the European Union. The insiders know that EU-bashing is just fun-and-games which no one should take too seriously.
Unfortunately for the Tory grandees, the outsiders on the Right truly believe in the Eurosceptic message. While the demands for a new ballot on EU membership by backbench MPs, constituency activists and newspaper columnists can be safely ignored, UKIP candidates threaten to split the anti-Left vote in both local and national contests. During the run-up to the 2015 general election, David Cameron dealt with this competition from the isolationist Right by promising to hold a new referendum which he knew that his LibDem coalition partners would never allow to take place. But, when the Tories won their unexpected outright victory, this clever wheeze no longer seemed so clever. Having profited from Eurosceptic rhetoric for decades, the British establishment is now assailed by those who want to turn its words into deeds. Worryingly, with the Euro in crisis, the Schengen Agreement disintegrating and the EU’s borders overwhelmed by desperate refugees, selling the case against Brexit has become more difficult. However, the ‘Yes’ campaign still remains the favourite. Imitating Harold Wilson’s successful strategy before the 1975 referendum, David Cameron is touring the continent’s capital cities to put together a package of minor concessions which will enable ambitious Tory MPs to swap their erstwhile Europhobia for newly found Europhilia. Battle-tested in Scotland in 2014, the great-and-good’s Project Fear will terrify the electorate with predictions of job losses, expensive mortgages and a falling pound if Britain leaves the EU. UKIP’s supporters will be warned that the UK couldn’t survive England voting ‘No’ and Scotland voting ‘Yes’. The US president, the NATO Secretary-General and the Queen will express their concerns that the status quo must prevail. In the unlikely event of a ‘No’ victory, like when the Irish initially rejected the EU’s Lisbon Treaty in 2008 and then were sent back to the polls in 2009 to correct their mistake, this political farce will be repeated until the British public sees sense and chooses ‘Yes’. The Eurosceptics must learn that the Tory elite’s words should never be mistaken for deeds.
By holding the 2016 referendum as an exercise in party management, David Cameron hopes to restrict the debate over Britain’s relationship with Europe to the in-or-out question. What at all costs must be avoided is any serious discussion about how the EU could be made to work in the interests of all of its citizens. The official ‘Yes’ campaign will concentrate on the negative consequences of British withdrawal because making the positive case would have to include proposals to tackle the serious failings of the European institutions, especially their scandalous lack of democratic accountability. Contrary to the Eurosceptic assertion, the EU is not a federal superstate, but instead is an inter-governmental treaty organisation. The Brussels bureaucracy takes its orders from the Council of Ministers rather than the European Parliament. Crucially, for the national leaders of the EU’s member states, neoliberal solutions have the inestimable advantage of advancing economic integration without requiring political unification. Behind closed doors, they can adopt policies which favour tax-dodging corporations and too-big-to-fail banks – and then impose them upon their own local electorates without consultation. But, following the 2008 financial collapse, this technocratic strategy has been undermining the European project. From the Euro crisis to the influx of refugees, national leaders have proved incapable of managing continental problems when neoliberal dogmas no longer work. Yet, the Brexit-style retreat behind state borders can only exacerbate dependence upon these failing market mechanisms. Instead, Yanis Varoufakis – the former Greek finance minister – argues that the citizens of Europe should now take their destiny into their own hands. In the DiEM25 manifesto, he advocates the rapid democratisation of the EU institutions. While David Cameron’s referendum only offers two versions of defunct neoliberalism, Yanis Varoufakis wants the British to participate in the election of a Constituent Assembly of the European peoples. Seeking to widen the debate beyond the Tories’ facile in-or-out question, the new leadership of the Labour party has responded positively to this initiative. Both Jeremy Corbyn and John McDonnell voted ‘No’ in the 1975 referendum. In a strange twist of fate, these admirers of Tony Benn are now becoming the most plausible advocates of European federalism in Britain. From climate change to tax avoidance, there are national problems which can only be effectively dealt with at a continental level. By urging a ‘Yes’ vote in 2016, Jeremy Corbyn and John McDonnell are championing democracy as the precondition of successful European governance. The bankers and technocrats had their chance and they’ve messed up big time. Now it is the turn of the citizens of Europe to have their voices heard in the corridors of power. The wisdom of the many must prevail over the folly of the few. I’ll vote ‘Yes’ to that!
Dr Richard Barbrook is a Politics lecturer at the University of Westminster, trustee of Cybersalon and member of the Labour party.
Faces of Democratic Deficit
Slavoj Žižek
Sometimes faces become symbols – not of the strong individuality of their bearers but of the anonymous forces behind them. Was not the stupidly smiling face of Jeroen Dijsselbloem, president of the Eurogroup, the symbol of the EU’s brutal pressure on Greece? Recently, the international trade deal TTIP acquired a new symbol: the cold face of EU trade commissioner Cecilia Malmström who, when asked by a journalist how she could continue her promotion of TTIP in the face of massive public opposition, responded without shame: “I do not take my mandate from the European people.” In an unsurpassable act of irony, her family name is a variation of maelstrom.
Now a third anonymous face has emerged: Frans Timmermans, the First Vice-President of the European Commission, who, on December 23 2015, scolded the Polish government for adopting a new law which poses a threat to the democratic constitutional order since it subordinates constitutional court to the authority of government. Furthermore, Timmermans condemned the new media law which was rushed through Poland’s parliament a couple of weeks: the law will enable the parliament to immediately sack all executives at the country’s public television and radio companies and to appoint their replacements. The ruling party justifies this law as necessary to stifle unfair criticism of its actions, while the opposition decries it as a severe limitation of the freedom of the press. In an immediate and sharp reply, the Polish side warned Brussels “to exercise more restraint in instructing and cautioning the parliament and the government of a sovereign and democratic state in the future.”
From the standard Left-liberal view, it is of course inappropriate to put these three names into the same series: Dijsselbloem and Malmström personify the pressure of the Brussels bureaucrats (without democratic legitimization) on states and their democratically-elected governments, while Timmermans intervened to protect basic democratic institutions (independence of courts, free press) from a government that overstepped its legitimate powers. However, although it may appear obscene to compare the brutal neoliberal pressure on Greece with the justified criticism of Poland, did the Polish government’s reaction also not hit the mark? Timmermans, a EU administrator without any clear democratic legitimization, exerted pressure on a democratically elected government of a sovereign state.
Do we not encounter a similar dilemma in today’s Germany? When I was recently answering questions from the readers of Sueddeutsche Zeitung about the refugee crisis, the question which attracted by far the most attention concerned precisely democracy, but with a rightist-populist twist: when Angela Merkel made her famous public appeal inviting hundreds of thousands into Germany, which was her democratic legitimization? What gave her the right to bring such a radical change to German life without democratic consultation? My point here, of course, is not to support anti-immigrant populists, but to clearly point out the limits of democratic legitimization. The same goes for those who advocate radical opening of the borders: are they aware that, since our democracies are nation-state democracies, their demand equals suspension of democracy – a gigantic change should be allowed to affect a country without democratic consultation of its population?
And does the same not hold for the calls for transparency of the EU decisions? Since in many countries the majority of the public was against the Greek debt reduction, rendering EU negotiations public would make representatives of these countries advocate even tougher measures against Greece… We encounter here the old problem: what happens to democracy when the majority is inclined to vote for racist and sexist laws? I am not afraid to draw the conclusion that emancipatory politics should not be bound a priori by formal-democratic procedures of legitimization. People quite often do NOT know what they want, or do not want what they know, or they simply want the wrong thing. There is no simple short-cut here, and we can well imagine a democratized Europe with much more engaged citizens in which the majority of governments is formed by anti-immigrant populist parties.
Leftist critics of EU thus find themselves in a strange predicament: while they deplore the »democratic deficit« of the EU and propose plans to make more transparent the decision-making in Brussels, they support the »non-democratic« Brussels administrators when they exert pressure on (democratically legitimized) new »Fascist« tendencies. The context of these impasses is the Big Bad Wolf of the European liberal Left: the threat of new Fascism embodied in anti-immigrant Rightist populism. This scare-crow is perceived as the principal enemy against which we should all unite, from (whatever remains of) the radical Left to mainstream liberal democrats (including EU administrators like Timmermans). Europe is portrayed as a continent regressing towards a new Fascism which feeds on the paranoiac hatred and fear of the external ethnic-religious enemy (mostly Muslims). While this new Fascism is directly predominant in some post-Communist East European countries (Hungary, Poland, etc.), it is also getting stronger and stronger in many other countries where the view is that the Muslim refugees invasion poses a threat to European legacy.
But it this Fascism really Fascism? The term “Fascism” is all too often used as an excuse to avoid detailed analysis of what effectively goes on. The Dutch Rightist populist politician Pim Fortuyn, killed in early May 2002, two weeks before elections on which he was expected to gain one fifth of the votes, was a paradoxical symptomal figure: a Rightist populist whose personal features and even (most of his) opinions were almost perfectly “politically correct”: he was gay, had good personal relations with many immigrants, with an innate sense of irony, etc. – in short, he was a good tolerant liberal with regard to everything except his basic political stance: he opposed fundamentalist immigrants because of their hatred towards homosexuality, women’s rights, etc. What he embodied was thus the intersection between Rightist populism and liberal Political Correctness – perhaps, he had to die because he was the living proof that the opposition between Rightist populism and liberal tolerance is a false one, that we are dealing with the two sides of the same coin.
Furthermore, many Leftist liberals (like Habermas) who bemoan the ongoing decline of the EU seem to idealize its past: the “democratic” EU the loss of which they bemoan never existed. Recent EU policy is just a desperate attempt to make Europe fit for new global capitalism. The usual Left-liberal critique of the EU – it’s basically OK, just with a “democratic deficit” – betrays the same naivety as the critics of ex-Communist countries which basically supported them, just complaining about the lack of democracy: in both cases, the “democratic deficit” was a necessary part of the global structure.
Obviously, the only way to counteract the “democratic deficit” of global capitalism would have been through some trans-national entity – was it not already Kant who, more than two hundred years ago, saw the need for a trans-nation-state legal order grounded in the rise of the global society? “Since the narrower or wider community of the peoples of the earth has developed so far that a violation of rights in one place is felt throughout the world, the idea of a law of world citizenship is no high-flown or exaggerated notion.” This, however, brings us to what is arguably the “principal contradiction” of the New World Order: the structural impossibility of finding a global political order which would correspond to global capitalist economy. What if, for structural reasons and not only due to empirical limitations, there cannot be a world-wide democracy or a representative world government? The structural problem (antinomy) of global capitalism resides in the impossibility (and, simultaneously, necessity) of a socio-political order that would fit it: the global market economy cannot be directly organized as a global liberal democracy with worldwide elections. In politics, the “repressed” of the global economy returns: archaic fixations, particular substantial (ethnic, religious, cultural) identities. This tension defines our predicament today: the global free circulation of commodities is accompanied by the growing separations in the social sphere. While commodities circulate more and more freely, people are kept apart by new walls.
Does this mean that we should by-pass the topic of democratising Europe as a blind alley? On the contrary, it means that, precisely because of its central significance, we should approach it in a more radical way than just demanding more open democratic procedures. A whole series of difficult questions is to be raised: how to effectively counteract ideological brain-washing by mass media? How to enable people to be properly acquainted by crucial choices and decisions obfuscated by cultural wars, decisions about TTIP and other half-secret agreements? Etc. The problem of democratizing Europe thus quickly turns into a more substantial one: how to transform the basic coordinate of our social life so that democracy becomes possible.
DiEM25 Finland!
On 3 March 2016, the 2nd Self Organized DiEM25 Finnish Gathering was held at a lecture hall of the University of Helsinki, Finland. Around 80 people found their way to the event which was organized in rather short period of time and advertised mainly in Facebook and with a few posters around the campus.
Heikki Patomäki, Professor of World Politics at the University of Helsinki, opened the gathering providing a brief overview of the history of the discussions on the state of democracy in the EU and connection between it and economical power. Then he shared some key points about the global trends e.g. failed and soon-to-be-failed economic policies and the rise of authoritarianism and nationalism in many countries. In addition he introduced some of his own ideas about more functional and equitable structures for the new version of the EU.
One of the organizers of the event Katariina Pietiläinen, introduced the proposed 6 battlegrounds and steps to the Conventional Assembly, and some ideas about organisational aspects at the local level in general. In the discussion ideas around the need of making information about the ideas and facts behind DiEM25 easily accessible, and of gathering together other activists, movements and organisations which are now fighting the same fight in different stages separately, were raised. Could the idea of democracy build bridges between them?
Thomas Wallgren, docent in philosophy and long-term activist, shared in a most structural way!, he’s experiences, hopes and doubts about diem-like movements. He pointed out that there is strong wave of activism rising due to the painful experience of how the Troika crushed down on Syriza after its victory in elections. DiEM25 seems to shine with the brightest light amongst them in Europe. Still it is highly important to think how to create solidarity and cooperation between different like-minded initiatives and of what we could learn about former struggles and failures in order to avoid fragmentation of ”good people”.
Pietiläinen, Patomäki and Wallgren all spoke in their role as social movement acticvists. They are also known in Finland as activists of the Green Party (KP), Left League I(HP) and Social Democratic Party (TW).
The discussion was lively and a variety of questions, ideas, doubts and views was shared. One participant recorded some 50 contributions to the debate with a strong male dominance (more than 80 % of speakers). Spirit was high and many people showed their interest to be part of organizing structures and action around DiEM25 Finland. After the event in the university around 30 people continued the discussion in the pub nearby and many new friends was made. The amount of work is huge before us, but people seemed to be in accordance with the idea that something new needs to be built up.
The cold wind of austerity and unreasonable politics has finally reached Finland and many people feel that their government has lied and failed them big time. Our goal is to make those people to connect the dots and see that the people in other European countries suffer symptoms of the same disease. The disease of the democracy-free decision making.
Carpe DiEM!
Video of the event (in Finnish): https://www.youtube.com/watch?
Urging Sweden and the UK to free Julian Assange
Before the 31st United Nations Human Rights Council meeting in Geneva today, 500 human rights organizations, law professors, former UN office holders, and high-profile rights defenders including four Nobel Peace Prize winners have urged the governments of Sweden and the United Kingdom to respect the United Nations’ decision to free Julian Assange. The statement was delivered to the Swedish and UK Permanent Representatives to the United Nations in Geneva.
—
“We the undersigned, including legal and human rights organisations, academics, and policymakers condemn the reactions of the governments of Sweden and the United Kingdom to the finding by the United Nations Working Group on Arbitrary Detention that Julian Assange is arbitrarily detained.
The governments of Sweden and the United Kingdom are setting a dangerous precedent that undermines the United Nations Human Rights system as a whole. We urge Sweden and the United Kingdom to respect the binding nature of the human rights covenants on which the decision is based, including the International Covenant on Civil and Political Rights; as well as the independence, integrity and authority of the Office of the High Commissioner on Human Rights and the Working Group on Arbitrary Detention.
We therefore call on the governments of Sweden and the United Kingdom to comply without further delay with the Working Group’s findings and “ensure the right of free movement of Mr. Assange and accord him an enforceable right to compensation, in accordance with article 9(5) of the International Covenant on Civil and Political Rights.”
—
Signatories include
- more than 500 high profile signatories from more than 60 countries
- more than 100 human & legal rights organizations including 16 national associations of lawyers and jurists
- 50 international law professors, former judges and jurists
- 4 Nobel Peace Prize winners
- 25 Freedom of expression organizations including Reporters Without Borders, the EFF and The Freedom of the Press Foundation.
- The immediately former UN Special Rapporteur for Arbitrary Detention Mads Adenas and five other former UN Special Rapporteurs, Experts and Working Group Chairs.
- The cities of Madrid & Barcelona
- Activists: Ai Wei Wei, Pussy Riot, Naomi Klein & Arundhati Roy
- Over 100 academics from 65 universities
Full list of signatures below.
Mr Assange’s Current Status
Mr Assange been granted political asylum by Ecuador in response to the pending prosecution pending against him in the US in relation to Wikileaks publications, which include revelations of the US spying on allied governments, as well as the UN Secretary General and the UNHCR. After a 16 month investigation, the United Nations Working Group on Arbitrary Detention (UNWGAD) has found that Mr Assange has been unlawfully detained by the UK and Sweden and should be released and compensated.
The US states that it continues its ‘pending prosecution’ against WikiLeaks. The case is being handled by the Department of Justice National Security Division & Criminal Division.
The current status of the ‘preliminary’ investigation in Sweden: Julian Assange has not been charged at any stage and has already previously been cleared. For the one allegation remaining in the ‘preliminary investigation’ the woman says the police ‘made it up’, ‘railroaded’ her and that she did not intend to file a complaint. (see https://justice4assange.
“Julian Assange should have been freed a long time ago. The judgment of the UN Working Group is welcome, and should be implemented forthwith.”
—Noam Chomsky
“UK politicians [have] aimed at weakening the authority of the UN body for short-term opportunistic gain.”
– Prof. Mads Andenas, professor of international law (Oxford All Souls) and UN Special Rapporteur on Arbitrary Detention.
Signatories
– Organisations
Acceso Libre, Venezuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACI Participa, Honduras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveWatch-Media Monitoring Agency, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acção Académica para o Desenvolvimento das Comunidades Rurais, Mozambique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agencia Latinoamericana de Información, Bolivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agência Publica, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Intervention of Athens Lawyers (AIAL), Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Association of Jurists (AAJ), US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arab Lawyers Union (ALU), Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Articulação de Empregados Rurais do estado de MG (ADERE-MG), Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artistas, Cientificos y Movimientos Sociales, Cuba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asamblea Nacional de Afectados Ambientales, Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asociación Mayoritaria de Afrodescendientes del Ecuador AMAE, Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asociación por los Derechos Civiles (ADC), Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association for Freedom of Thought and Expression, Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associação de Rádios Públicas do Brasil (ARPUB), Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associação Portuguesa de Juristas Democratas (APJD) (Portuguese Association of Democratic Jurists), Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
